Buying Guide
Navigate Dubai's real estate market with our easy buying guide.
Starting From
Property Type: | Apartments, Townhouses |
---|---|
Unit type: | 1-4 |
Size: | 753 Sq Ft. |
Down Payment: | 10 |
Payment Plan: | 10/90 |
Handover: | Q3 - 2027 |
On Booking
During Construction
Upon Completion
Type | Bedrooms | Sizes | Prices |
---|---|---|---|
Apartments | 1 Br | 753 Sqft to 756 Sqft | AED 1,600,000 |
Apartments | 2 Br | 1,192 Sqft to 1,286 Sqft | AED 2,200,000 |
Apartments | 3 Br | 1,551 Sqft to 1,661 Sqft | AED 3,000,000 |
Apartments | 4 Br | 2,631 Sqft to 2,797 Sqft | AED 6,300,000 |
Townhouses | 3 Br | 2,936 Sqft to 3,014 Sqft | AED 3,000,000 |
Apartments
Apartments
Apartments
Apartments
Apartments
Your Complete Guide to Buying, Renting, and Selling Property in Dubai – Navigate the Market with Confidence!
Navigate Dubai's real estate market with our easy buying guide.
Your quick guide to buying off-plan property in Dubai.
Your quick guide to renting property in Dubai.
Essential steps for selling property in Dubai.
Check your monthly mortgage payment
Estimated initial monthly payments based on a AED 1,200,000 purchase price with a 5% fixed interest rate.
Be the first to hear about new off-plan projects and get access to VIP pre-launch bookings with special offers from the developers